Patriotic Mascot Skin for the Boomslang Details and supply

Patriotic Mascot Skin for the Boomslang
Name Patriotic Mascot Skin for the Boomslang
NFT Class Patch
Item Type None
Description
Price reval 41.97 $GUN for Rare
Appearance
Hex decode 2025/07/03 - 2026/03/01
Traded 2025/07/03 - 2026/04/01
Minted 2025/10/24 - 2026/03/23
Supply
Rare 2156

Latest OTG Trades for Rare Patriotic Mascot Skin for the Boomslang

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in Patriotic Mascot Skin for the Boomslang, Rare rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
traded in-game off the grid market 44.00 Z3FJTDKZ 19d2 ...841 f623 ...adb 01.04 16:53
traded in-game off the grid market 49.00 ZYSKACNV fadd ...a43 4bee ...47b 01.04 15:38
traded in-game off the grid market 48.00 IW52PG1J 5f21 ...c03 4f3a ...179 01.04 14:42
traded in-game off the grid market 30.00 BQ2C73J9 b027 ...5d0 b337 ...610 31.03 23:52
traded in-game off the grid market 36.00 HO7NTZC0 a2b5 ...ee9 d44c ...00d 31.03 19:30
traded in-game off the grid market 34.00 22482 97d5 ...36b 0d11 ...410 31.03 16:31
traded in-game off the grid market 46.00 XTDI4Y7X 3fbf ...de5 0af2 ...ddb 31.03 16:26
traded in-game off the grid market 43.00 2EGJUEAO 1bc2 ...a1a 2d8c ...75d 31.03 14:24
traded in-game off the grid market 44.00 74Q00NV3 0f8b ...edf 98b9 ...839 31.03 13:32
traded in-game off the grid market 45.00 UAKSUMYQ 691e ...1b7 7a29 ...383 31.03 07:16
traded in-game off the grid market 40.00 JMQNLA8Q b364 ...f7b 01d7 ...096 30.03 16:35
traded in-game off the grid market 44.00 ABV87BJV 45d3 ...a7f 6c29 ...da1 30.03 15:24
traded in-game off the grid market 52.00 8MY950QC 88c5 ...fb7 7f62 ...cef 30.03 15:17
traded in-game off the grid market 50.00 I2CYCWTE 1c81 ...365 f574 ...b8e 30.03 13:49
traded in-game off the grid market 54.00 12188 1c3a ...5e6 00c8 ...867 30.03 13:24
traded in-game off the grid market 50.00 VURU8RID 673e ...7cb 1679 ...9e0 30.03 10:14
traded in-game off the grid market 44.00 24021 9708 ...d70 522b ...42e 30.03 08:47
traded in-game off the grid market 34.00 HOIKB250 83b8 ...167 1be4 ...445 30.03 08:31
traded in-game off the grid market 38.00 21763 e984 ...dd7 8d50 ...211 29.03 19:53
traded in-game off the grid market 42.00 RV6FVBOS aa36 ...a6c cc6a ...cfc 29.03 18:50
traded in-game off the grid market 34.00 27794 048d ...1e7 01ca ...3cc 29.03 17:32
traded in-game off the grid market 47.00 27429 ce99 ...079 7929 ...5a8 29.03 17:09
traded in-game off the grid market 44.00 HRUVC1W3 77da ...18d 3340 ...4a8 29.03 17:06
traded in-game off the grid market 45.00 26067 f84a ...93d 8bb2 ...87a 29.03 16:18
traded in-game off the grid market 44.00 27060 f634 ...ae6 9a31 ...77c 29.03 16:17
traded in-game off the grid market 40.00 14989 52b7 ...be5 79e1 ...46a 29.03 16:10
traded in-game off the grid market 46.00 HG4LMH9V 969e ...666 9dc5 ...79b 29.03 15:43
traded in-game off the grid market 35.00 CMPPFUWU 2500 ...6fe 6f04 ...a87 29.03 15:18
traded in-game off the grid market 40.00 JYAG8LRF 607d ...d1c b0ae ...daa 29.03 15:13
traded in-game off the grid market 42.00 27408 d271 ...767 2ae2 ...d2c 29.03 14:50
traded in-game off the grid market 56.00 9431H3P3 e14e ...edb 9d66 ...12f 29.03 07:33
traded in-game off the grid market 31.00 25049 d857 ...5ad 7284 ...e4e 29.03 07:30
traded in-game off the grid market 44.00 27253 1cad ...67f e018 ...e1f 29.03 06:36
traded in-game off the grid market 53.00 6MQ4KDKL a102 ...f9d 68ca ...cc4 29.03 03:48
traded in-game off the grid market 34.00 JU1TNBDA a0cd ...a28 039a ...6a4 29.03 03:29
traded in-game off the grid market 40.00 UUUWPWOR 5f06 ...baf 75c3 ...7de 29.03 00:25
traded in-game off the grid market 40.00 26633 c2c1 ...28b 67fb ...0f9 28.03 21:50
traded in-game off the grid market 46.00 78SEPLVJ 391e ...55d 8500 ...0b2 28.03 20:18
traded in-game off the grid market 43.00 GO094PUU 41c0 ...a43 fcf3 ...257 28.03 15:32
traded in-game off the grid market 32.00 V1DXHY8W 8579 ...44c 016f ...2bf 28.03 15:25
traded in-game off the grid market 32.00 8KYV6YJJ 79b7 ...c5c 9144 ...6d8 28.03 14:37
traded in-game off the grid market 42.00 AX2O21M3 64eb ...21d 0e1b ...517 28.03 12:41
traded in-game off the grid market 32.00 24623 940f ...14d a15b ...927 28.03 06:30
traded in-game off the grid market 40.00 JIONYFAQ 6fd0 ...219 c3dd ...924 27.03 22:11
traded in-game off the grid market 55.00 23292 e413 ...a34 f871 ...672 27.03 16:07
traded in-game off the grid market 38.00 L0FBNVSR 61af ...9fc 3b49 ...a07 27.03 14:16
traded in-game off the grid market 55.00 GFT4XG3Z eabe ...d4f 4994 ...705 27.03 12:50
traded in-game off the grid market 34.00 TWHM68T4 304d ...790 3b2e ...d13 27.03 10:31
traded in-game off the grid market 39.00 9975 9be2 ...1c2 4fef ...3a0 27.03 06:56
traded in-game off the grid market 33.00 S8PPDSF6 76f6 ...624 d494 ...201 27.03 05:20
traded in-game off the grid market 35.00 WK2SFG0E 91d5 ...c5a 3cc8 ...d05 26.03 20:55
traded in-game off the grid market 39.00 R99JR2ZS a94e ...e2c 70fd ...a1f 26.03 17:02
traded in-game off the grid market 45.00 VX95Q48Y c386 ...fe1 11a7 ...fbc 26.03 16:59
traded in-game off the grid market 45.00 82W76IMJ ef67 ...314 0349 ...7dd 26.03 16:46
traded in-game off the grid market 53.00 P8S5ZH4N 8d76 ...3fd 1537 ...105 26.03 16:24
traded in-game off the grid market 33.00 ML8AIB02 62b9 ...271 1a73 ...0ec 26.03 16:18
traded in-game off the grid market 44.00 P0E94WKJ 33fe ...ac3 105e ...953 26.03 15:38
traded in-game off the grid market 49.00 A74VD8OC 7f2c ...547 dbc8 ...768 26.03 14:45
traded in-game off the grid market 51.00 26276 0672 ...c14 e73f ...f02 26.03 13:21
traded in-game off the grid market 51.00 BKTJS7DX b884 ...d72 ae83 ...ab6 26.03 12:30
traded in-game off the grid market 43.00 9HV96XSZ a650 ...bb5 18d5 ...046 26.03 09:09
traded in-game off the grid market 48.00 5SIYH77I 8cee ...be9 356c ...fb8 26.03 05:55
traded in-game off the grid market 50.00 6FYW4I1P 05c4 ...3cd 8192 ...50d 25.03 19:41
traded in-game off the grid market 44.00 BUUBQVZ3 b161 ...654 76e7 ...363 25.03 16:33
traded in-game off the grid market 46.00 TCC0E2ST 6dcd ...fa7 0630 ...5ea 25.03 10:14
traded in-game off the grid market 53.00 4HBQ1MF8 c426 ...cc9 1e63 ...74e 25.03 07:40
traded in-game off the grid market 39.00 8CMGTU6E 525f ...b06 b8c6 ...706 24.03 18:44
traded in-game off the grid market 36.00 LSDW38G0 2f24 ...cf3 8330 ...c24 24.03 17:43
traded in-game off the grid market 42.00 JYE4XXYI 8cc2 ...6aa b917 ...8ae 24.03 16:50
traded in-game off the grid market 33.00 1QUYWF05 b69e ...0cb b161 ...654 24.03 16:41
traded in-game off the grid market 40.00 UNSP4MNG 0ed9 ...ef1 8daf ...75c 24.03 15:42
traded in-game off the grid market 56.00 P4U5ZLBK 5301 ...eac ecce ...704 24.03 13:44
traded in-game off the grid market 49.00 XIYHHQ12 70a0 ...916 7e22 ...7f3 24.03 09:05
traded in-game off the grid market 32.00 T6X3VDHD d173 ...66c 83d1 ...cce 23.03 21:02
traded in-game off the grid market 42.00 727P8CIE e082 ...a4a f1ef ...7bc 23.03 18:09
traded in-game off the grid market 45.00 13HB9J81 7886 ...170 66be ...c10 23.03 16:13
traded in-game off the grid market 46.00 27751 54b4 ...334 9c6d ...5ce 23.03 15:33
traded in-game off the grid market 51.00 WRIGF6SZ fb3b ...e95 d522 ...839 23.03 13:28
traded in-game off the grid market 46.00 5GHOYNQC 65d9 ...245 5a9b ...dac 23.03 11:55
traded in-game off the grid market 39.00 KPSBEAIS 6c91 ...d9c 9fa8 ...a90 23.03 10:59
traded in-game off the grid market 48.00 20629 9fef ...08b f152 ...810 22.03 23:49
traded in-game off the grid market 39.00 61VWXXVZ b086 ...714 ee7f ...5fb 22.03 23:08
traded in-game off the grid market 44.00 25136 3b55 ...307 e17e ...d75 22.03 18:44
traded in-game off the grid market 31.00 11302 f398 ...b5a 2d25 ...771 22.03 18:43
traded in-game off the grid market 43.00 6HGDI73A abb9 ...5d5 a7ef ...af7 22.03 18:35
traded in-game off the grid market 34.00 GFWJ0R6M cceb ...f32 2dc4 ...1a7 22.03 18:20
traded in-game off the grid market 56.00 X4X4AWZH 3fa0 ...6dc e5d6 ...d91 22.03 17:47
traded in-game off the grid market 46.00 GH2P2CQ1 a7f8 ...067 208c ...d9d 22.03 17:30
traded in-game off the grid market 41.00 48N3FFUR 96a5 ...2b8 f3cc ...d8c 22.03 17:01
traded in-game off the grid market 43.00 24236 b6b2 ...e2e 3c02 ...e83 22.03 16:46
traded in-game off the grid market 54.00 20462 6536 ...ac4 8396 ...317 22.03 14:27
traded in-game off the grid market 32.00 KBHKQVCA 5344 ...cfc 9a3b ...aca 22.03 14:21
traded in-game off the grid market 50.00 3PRNXJN6 a7f5 ...9ea 8ae1 ...61d 22.03 14:17
traded in-game off the grid market 31.00 CGF398GL e38b ...1fe 0713 ...e35 22.03 13:49
traded in-game off the grid market 52.00 26408 c20d ...781 bea0 ...c9a 22.03 13:29
traded in-game off the grid market 35.00 23960 7544 ...de7 0520 ...47c 22.03 07:06
traded in-game off the grid market 47.00 20503 2d6c ...96c 12b4 ...9dd 21.03 22:55
traded in-game off the grid market 43.00 IWQ45R3R a015 ...634 2974 ...d19 21.03 20:09
traded in-game off the grid market 45.00 54OXRJ8U ac2c ...78c 352b ...a66 21.03 20:08
traded in-game off the grid market 39.00 WIYLRXIZ cfea ...068 f787 ...fcf 21.03 18:01

* latest 100 deals in asset Rare Patriotic Mascot Skin for the Boomslang. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 41.97

This is our price recommendation for Rare Patriotic Mascot Skin for the Boomslang based on the past 30 trades (if enough trades are available).